Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2012-2013 | Saskatoon Stars | SFMAAAHL (W) | 4 | 0 | 1 | 1 | 0 | | | ||||||
| 2013-2014 | Saskatoon Stars | SFMAAAHL (W) | 28 | 8 | 13 | 21 | 10 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2014-2015 | Saskatoon Stars | SFMAAAHL (W) | 26 | 23 | 17 | 40 | 6 | | | Playoffs | 7 | 7 | 8 | 15 | 8 |
| 2015-2016 | Notre Dame Hounds | JWHL U19 (W) | 28 | 14 | 18 | 32 | 0 | | | ||||||
| Team Saskatchewan U18 | NWC-U18 (W) | 4 | 3 | 2 | 5 | 2 | | | |||||||
| 2016-2017 | Okanagan HA U18 Prep | CSSHL U18 (W) | 41 | 20 | 33 | 53 | 6 | | | ||||||
| Team Saskatchewan U18 | NWC-U18 (W) | 4 | 4 | 0 | 4 | 4 | | | |||||||
| Canada U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | Boston Univ. | NCAA (W) | 36 | 8 | 6 | 14 | 6 | | | ||||||
| 2018-2019 | Boston Univ. | NCAA (W) | 36 | 9 | 9 | 18 | 0 | | | ||||||
| 2019-2020 | Boston Univ. | NCAA (W) | 36 | 11 | 19 | 30 | 14 | | | ||||||
| 2020-2021 | Boston Univ. | NCAA (W) | 12 | 2 | 1 | 3 | 2 | | | ||||||
| 2021-2022 | St. Lawrence Univ. | NCAA (W) | 37 | 11 | 11 | 22 | 2 | | | ||||||
| 2022-2023 | Linköping HC | SDHL (W) | 30 | 17 | 13 | 30 | 4 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2023-2024 | Linköping HC | SDHL (W) | 30 | 7 | 13 | 20 | 4 | | | ||||||
| ECDC Memmingen | DFEL (W) | 2 | 3 | 1 | 4 | 0 | | | Playoffs | 6 | 5 | 7 | 12 | 2 | |
| 2024-2025 | ECDC Memmingen | EWHL EC (W) | 2 | 1 | 1 | 2 | 0 | | | Playoffs | 2 | 3 | 2 | 5 | 0 |
| ECDC Memmingen | DFEL (W) | 20 | 16 | 13 | 29 | 6 | | | Playoffs | 6 | 3 | 9 | 12 | 2 | |
| 2025-2026 | ECDC Memmingen | DFEL (W) | 24 | 21 | 9 | 30 | 8 | | | Playoffs | 6 | 4 | 4 | 8 | 2 |
| ECDC Memmingen | EWHL EC (W) | 2 | 1 | 3 | 4 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 2 |
Player statistics © www.eliteprospects.com
We have sent a 6-digit verification code to your email. Please enter it below to continue.