Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2014-2015 | SK Karvina | Czechia (W) | 8 | 0 | 0 | 0 | 0 | | | ||||||
| SK Karvina U16 | Czechia U16 2 | 2 | 0 | 0 | 0 | 0 | | | Playoffs QC | 2 | 0 | 0 | 0 | 0 | |
| 2015-2016 | SK Karvina | Czechia (W) | 6 | 0 | 0 | 0 | 2 | | | ||||||
| SK Karvina | Final Four (W) | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2016-2017 | SK Karvina | Czechia (W) | 8 | 0 | 0 | 0 | 2 | | | ||||||
| SK Karvina | Final Four (W) | 3 | 0 | 1 | 1 | 4 | | | |||||||
| 2017-2018 | SK Karvina | Czechia (W) | 16 | 2 | 6 | 8 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| SK Karvina U16 | Czechia U16 2 | 5 | 1 | 0 | 1 | 0 | | | |||||||
| Czechia U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 4 | | | |||||||
| 2018-2019 | SK Karvina | Czechia (W) | 18 | 3 | 3 | 6 | 10 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
| Czechia U18 | WJC-18 (W) | 6 | 0 | 3 | 3 | 4 | | | |||||||
| Czechia U18 (all) | International-Jr (W) | 19 | 0 | 4 | 4 | 8 | | | |||||||
| 2019-2020 | SK Karvina U20 | Czechia U20 3 | 13 | 1 | 2 | 3 | 4 | | | ||||||
| SK Karvina | Czechia (W) | 12 | 3 | 6 | 9 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| Czechia (all) | International (W) | 13 | 0 | 2 | 2 | 6 | | | |||||||
| 2020-2021 | Göteborg HC | SDHL (W) | 35 | 2 | 3 | 5 | 26 | | | ||||||
| Czechia | WC (W) | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Czechia (all) | International (W) | 4 | 0 | 0 | 0 | 2 | | | |||||||
| 2021-2022 | Göteborg HC | SDHL (W) | 34 | 3 | 2 | 5 | 20 | | | Relegation | 3 | 0 | 1 | 1 | 2 |
| Czechia (all) | International (W) | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | Göteborg HC | SDHL (W) | 12 | 0 | 1 | 1 | 4 | | | ||||||
| HV71 | SDHL (W) | 20 | 0 | 4 | 4 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
| Czechia (all) | International (W) | - | - | - | - | - | | | |||||||
| 2023-2024 | HV71 | SDHL (W) | 36 | 2 | 8 | 10 | 26 | | | ||||||
| Czechia (all) | International (W) | 15 | 1 | 5 | 6 | 4 | | | |||||||
| 2024-2025 | HV71 | SDHL (W) | 36 | 1 | 4 | 5 | 16 | | | Relegation | 2 | 0 | 0 | 0 | 0 |
| Czechia | WC (W) | 7 | 0 | 1 | 1 | 0 | | | |||||||
| Czechia (all) | International (W) | 16 | 0 | 2 | 2 | 4 | | | |||||||
| 2025-2026 | HC Davos Ladies | SWHL A (W) | 25 | 4 | 7 | 11 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Czechia Olympics | OG (W) | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Czechia (all) | International (W) | 14 | 0 | 1 | 1 | 4 | | | |||||||
| HC Davos Ladies | National Cup (W) | 3 | 1 | 4 | 5 | 2 | | | |||||||
| 2026-2027 | HC Davos Ladies | SWHL A (W) | 6 | 1 | 1 | 2 | 8 | | |
Player statistics © www.eliteprospects.com
We have sent a 6-digit verification code to your email. Please enter it below to continue.