defenseman - hc davos ladies - swhl a (w)

Klára Seroiszková

Klára Seroiszková's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2014-2015SK KarvináCzechia (W)80000|      
 SK Karvina U16Czechia U16 220000|Playoffs QC20000
 2015-2016SK KarvináCzechia (W)60002|      
 SK KarvináFinal Four (W)20000|      
 2016-2017SK KarvináCzechia (W)80002|      
 SK KarvináFinal Four (W)30114|      
 2017-2018SK KarvináCzechia (W)162688|Playoffs20002
 SK Karvina U16Czechia U16 251010|      
 Czechia U18WJC-18 (W)50004|      
 2018-2019SK KarvináCzechia (W)1833610|Playoffs20110
 Czechia U18WJC-18 (W)60334|      
 Czechia U18 (all)International-Jr (W)190448|      
 2019-2020SK Karvina U20Czechia U20 3131234|      
 SK KarvináCzechia (W)123698|Playoffs20002
 Czechia (all)International (W)130226|      
 2020-2021Göteborg HCSDHL (W)3523526|      
 CzechiaWC (W)10000|      
 Czechia (all)International (W)40002|      
 2021-2022Göteborg HCSDHL (W)3432520|Relegation30112
 Czechia (all)International (W)10000|      
 2022-2023Göteborg HCSDHL (W)120114|      
 HV71SDHL (W)200446|Playoffs20004
 Czechia (women) (all)International (W)-----|      
 2023-2024HV71SDHL (W)36281026|      
 Czechia (all)International (W)151564|      
 2024-2025HV71SDHL (W)3614516|Relegation20000
 CzechiaWC (W)70110|      
 Czechia (all)International (W)160224|      
 2025-2026HC Davos LadiesSWHL A (W)25471114|Playoffs20000
 HC Davos LadiesNational Cup (W)31452|      
 Czechia OlympicsOG (W)50000|      
 Czechia (all)International (W)140114|      
 CzechiaWC (W)50000|      
 2026-2027HC Davos LadiesSWHL A (W)91238|      
 CzechiaEHT (W)70002|      

Player statistics © www.eliteprospects.com

EN