forward - Örebro HK - NDHL

Jordyn Bear

Jordyn Bear's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2016-2017Parkland LionsSSFHL (W)27810184|Playoffs30002
 2017-2018Melville Prairie FireSFMAAAHL (W)28851312|Playoffs41014
 2018-2019Melville Prairie FireSFMAAAHL (W)281181928|Playoffs30112
 2019-2020Okanagan HA U18 PrepCSSHL U18 (W)228122012|      
 Team Saskatchewan U18NWC-U18 (W)50000|      
 2020-2021RINK HA Kelowna U18 PrepCSSHL U18 (W)74372|      
 2021-2022RIT (Rochester IOT)NCAA (W)1802210|      
 2022-2023RIT (Rochester IOT)NCAA (W)2242614|      
 2023-2024RIT (Rochester IOT)NCAA (W)354594|      
 2024-2025RIT (Rochester IOT)NCAA (W)3782108|      
 2025-2026Örebro HKNDHL (W)875120|      
 Örebro HK/HUF/Hällefors U19U19 Region (W)11010|      
 Örebro HKHockeyAllsvenskan (W)2067136|Qualification51014
 2026-2027Rögle BKNDHL (W)95494|      

Player statistics © www.eliteprospects.com

EN